Kia EV5 Specifications
| Kia EV5 | 2024 530 Light version | 2024 530 Air version | 2024 530 Land version |
| Price | ₱2,280,000 | ₱2,350,000 | ₱2,400,000 |
| Manufacturer | Kia | ||
| Type | Compact SUV | ||
| Energy type | Pure electric | ||
| Pure electric cruising range (km) | 530km | ||
| Charging time (h) | Fast charge 0.45h | ||
| Quick charge capacity (%) | 30 – 80 | ||
| Maximum power (kW) | 160(218Ps) | ||
| Maximum torque (N·m) | 310 | ||
| Transmission | Electric vehicle single speed gearbox | ||
| Length x width x height (mm) | 4615x1875x1715 | ||
| Body structure | 5-door 5-seat SUV | ||
| Maximum speed(km/h) | 185 | ||
| Power consumption per 100 kilometers (kWh/100km) | 14kWh | ||
| Electric energy equivalent fuel consumption (L100km) | 1.58 | ||
| Curb weight(kg) | 1870 | ||
| Luggage compartment volume (L) | / | ||
| Motor type | Permanent magnet/synchronous | ||
| Number of drive motors | Single motor | ||
| Motor layout | Front | ||
| Battery Type | Lithium iron phosphate battery | ||
| Battery capacity (kWh) | 64.2 | ||
|
Battery Temperature Management System
|
Low temperature heating | ||
| Liquid cooling | |||
| Drive mode | Front drive | ||
| 4WD type | – | ||
| Front suspension | McPherson independent suspension | ||
| Rear suspension | Multi-link independent suspension | ||
| Body structure | Load-bearing | ||
| Front Brake Type | Ventilated Disc | ||
| Rear brake type | Solid disc | ||
| Parking Brake Type | Electronic parking | ||
| Front tire size | 225/60 R18 | ||
| Rear tire size | 225/60 R18 | ||
| ABS anti-lock brake | •Standard | ||
| •Standard | |||
| Brake Assist (EBABA etc.) | •Standard | ||
| Traction Control (TCSASR etc.) | •Standard | ||
| Body stabilization system (ESP,DSC, etc.) | •Standard | ||
|
Active Safety Warning System
|
/ | •Lane Departure Alert | |
| / | •Lane Departure Alert | ||
| / | •Reverse side warning | ||
| Active braking | / | •Standard | |
| Lane Keeping Assist | / | •Standard | |
| Lane centering | / | •Standard | |
| Fatigue Driving Tips | / | •Standard | |
| Road Traffic Sign Recognition | / | ||
|
Front airbags
|
•Driver’s seat | ||
| •Passenger seat | |||
| Side Airbags | •Front row | ||
| Side curtain airbags | •Standard | ||
| Seat belt not fastened reminder | •Standard | ||
| Child seat interface (ISOFIX) | •Standard | ||
| Safety tires | / | ||
| Parking radar | •Forward | ||
| •Rear | |||
|
Driving Assistance Video
|
•Reverse image | ||
| – | •360° camera | ||
|
Cruise system
|
•Cruise control | ||
| / | •Adaptive cruise | ||
| / | •Full speed adaptive cruise | ||
| Assisted driving level | / | •L2 | |
| Automatic parking | / | •Standard | |
| Automatic parking (AUTOHOLD) | •Standard | ||
| Hill Assist (HAC) | •Standard | ||
|
Driving Mode Selection
|
•Sport | ||
| • Comfort | |||
| Brake Energy Recovery System | •Standard | ||
| Low-speed driving warning sound | •Standard | ||
| Sunroof type | / | •Openable panoramic sunroof | |
| Roof racks | / | •Standard | |
| Active closed air intake grille | / | ||
| Aluminum alloy wheels | •Standard | ||
| Material of steering wheel | • Plastics | • Cortex | |
| Steering Wheel Adjustment | •Up and down + front and back | ||
| Steering wheel functions | •Multi-function control | ||
| Driving Computer Screen | •Color | ||
| LCD instrument style | •Full LCD | ||
| LCD Meter Dimensions (inches) | •12.3 | ||
| Electric tailgate | – | •Standard | |
| Inductive tailgate | – | •Standard | |
| Electric tailgate position memory | – | •Standard | |
| Central locking in the car | •Standard | ||
| keyless entry | •Front row | ||
| keyless start | •Standard | ||
| Remote start | / | ||
| Head-Up Display (HUD) | / | ||
| Augmented Reality Head-Up Display (AR-HUD) | / | ||
| Mobile phone wireless charging | / | ||
| Seat Materials | •Fabric | •Leather mix and match | •Leather mix and match |
| Seat layout | •2+3 | ||
|
Electric Seat Adjustment
|
•Driver’s seat | ||
| / | •Co-pilot | ||
|
Overall adjustment of the driver’s seat
|
•Move forward and backward | ||
| •Backrest angle | |||
| •Height adjustment | |||
| Partial adjustment of the driver’s seat | •Headrest | ||
|
Overall adjustment of passenger seat
|
•Move back and forth | ||
| •Backrest angle | |||
| Partial adjustment of passenger seat | •Headrest | ||
| Front Seat Functions | / | •Heating | |
| Second row seat functions | / | ||
|
FrontRear Armrests
|
•Front row | ||
| •Back row | |||
| Rear seat down ratio | •40:60 | ||
| Central control screen size (inches) | •12.3+5 | ||
| GPS navigation system | •Standard | ||
| AR real-world navigation | / | ||
| Navigation traffic information display | •Standard | ||
| Roadside Assistance | •Standard | ||
| Bluetooth Car Phone | •Standard | ||
|
Mobile Internet Mapping
|
•CarPlay | ||
| •CarLife | |||
| Internet of Vehicles | •Standard | ||
| 4G5G network | •4G | ||
| Voice recognition control system | / | ||
| Voice sub-area wake-up recognition function | •Standard | ||
| Continuous Speech Recognition | •Standard | ||
| Wi-Fi hotspot | •Standard | ||
| App Store | / | ||
| Multimedia Interface | •USB/Type-C | ||
|
Number of USBType-C ports
|
•2 front row | ||
| •2 back row | |||
| Number of speakers (units) | •6 | ||
| Low beam lights | •LED | ||
| High beam | •LED | ||
| Daytime Running Lights | •Standard | ||
| Adaptive far and near light | / | ||
| Automatic headlights | •Standard | ||
| Headlight height adjustment | •Standard | ||
| Active Ambient Mood Lighting | / | ||
| Lighting Features | / | ||
| Delayed headlight off | •Standard | ||
| Headlight rain and fog mode | •Standard | ||
|
Electric Windows
|
•Front row | ||
| •Back row | |||
| One-button window lift | •Driver’s seat | ||
| Window anti-pinch function | •Standard | ||
|
Exterior mirror function
|
•Electric adjustment | ||
| •Heating | |||
| – | – | •Electric folding | |
| – | – | •Memory | |
| – | – | •Automatic downturn when | |
| – | – | •Automatic folding when locking the car | |
|
Vanity mirror
|
•Main driving position + lighting | ||
| •Passenger seat + lighting | |||
| Rear row privacy glass | / | ||
| Rear wipers | •Standard | ||
| Air Conditioning Control Mode | •Automatic | ||
| Rear independent air conditioner | •Standard | ||
| Rear air outlet | •Standard | ||
| Car air purifier | / | ||
| In-car PM2.5 filter | / | ||
|
Mobile App remote control
|
•Vehicle monitoring | ||
| •Charge management | |||
| •Service appointment | |||
| Heat Pump Management Systems | •Standard | ||
| Number of cameras outside the car (units) | •1 | •5 | |
| Ultrasonic radar quantity (unit) | •8 | •12 | |
| Number of millimeter wave radars (units) | / | •1 | |