Tesla Model 3 |
2023 Rear Drive Highland Refresh |
2023 Long Range 4WD Highland Refresh |
Price | ₱3,150,000 | ₱3,450,000 |
Manufacture | Tesla China | |
Vehicle classes | Mid-size electric car | |
Type of energy | Pure electric | |
Pure electric range(KM) | 606 | 713 |
Charging time(h) | Fast charge 1 hours Slow charge 10 hours | |
Maximum power (KW) | 194(264Ps) | 331(450Ps) |
Maximum torque (N·m) | 340 | 559 |
Transmission | Electric vehicle single speed gearbox | |
Length x width x height | 4720x1848x1442 | |
Body structure | 4-door, 5-seater sedan | |
Maximum speed | 200(km/h) | |
Official acceleration time per 100 km(s) | 6.1 | 4.4 |
Wheelbase | 2875(mm) | |
curb weight(kg) | 1760 | 1823 |
Luggage compartment volume | 682L | |
Type of Drive | Rear drive | Dual motor 4WD |
Battery Type | Lithium iron phosphate battery | Ternary lithium battery |
Battery capacity (kWh) | 60 | 78.4 |
Front suspension | Double wishbone independent suspension | |
Rear suspension | Multi-link independent suspension | |
Steering type | Electric | |
Body structure | Load-bearing type | |
Front Brake Type | Ventilated disc type | |
Rear brake type | Ventilated disc type | |
Parking Brake Type | Electronic parking | |
Front tire size | 235/45 R18 | |
Rear tire size | 235/45 R18 | |
ABS Anti-lock Braking | •Standard | |
Brake Assist | •Standard | |
Active Safety Warning System
|
Lane departure warning | |
Forward collision warning | ||
Front airbags
|
•Driver’s seat | |
•Co-pilot | ||
Side airbag | •Front rear row | |
Side curtain airbags | •Standard | |
Tire pressure monitoring system | •Tire pressure alarm | |
Child seat interface | •Standard | |
Parking radar | / | |
Driver assistance images | •Reversing image | |
Assisted driving chip | •HW | |
Automatic parking | / | |
Cruise system | •Full speed adaptive cruise | |
Assisted driving level | •L2 | •L2 |
Driving Mode Selection
|
•Sports | •Sports |
•ECO | •ECO | |
/ | •Snow | |
• Comfort | • Comfort | |
Low-speed driving warning sound | •Standard | |
Sunroof type | •Segmented non-openable sunroof | |
Steering wheel material | • Leather | |
Steering wheel adjustment | •Up and down + front and back | |
Shift mode | • Touch screen gearshift | |
Steering wheel function
|
•Versatile control | |
•Memory | ||
•Heating | ||
Electric tailgate | •Standard | |
Inductive tailgate | •Standard | |
Central locking in the car | •Standard | |
Key type | •Smart remote key/NFC/RFID key | |
Keyless entry | •Full car | |
Keyless start | •Standard | |
Remote start | •Standard | |
Head-up display | / | |
Wireless charging | •Standard | |
Seat Materials | • Leather | |
Electric Seat Adjustment
|
•Driver’s seat | |
•Co-pilot’s seat | ||
Overall adjustment of the driver/passenger ‘s seat
|
•Move forward and backward | |
•Backrest angle | ||
•High and low adjustment | ||
Partial adjustment of passenger seat
|
•Move forward and backward | |
•High and low adjustment | ||
•Backrest angle | ||
Front seat function
|
•Heating | |
•ventilation | ||
Front/Rear Armrests
|
•Front row | |
•Back row | ||
Rear seat function | •Heating | |
Central control screen size(inches) | •15.4 | |
Rear LCD screen size(inches) | •8 | |
Mobile phone interconnection mapping | •Tesla App | |
GPS navigation system | •Standard | |
Navigation traffic information display | •Standard | |
Roadside Assistance | •Standard | |
Bluetooth/Car Phone | •Standard | |
Internet of Vehicles | •Standard | |
4G/5G network | •4G | |
OTA upgrade | •Standard | |
Multimedia Interface | •Type-C | |
Number of USB/Type-C ports
|
•3 in the front row | |
•1 in the back row | •2 in the back row | |
Speaker Quantity (pcs) | •9 | •17 |
Ambient Light | •256 | |
Low beam lights | •LED | |
High beam | •LED | |
Intefrated headlights | •Standard | |
Headlight height adjustment | •Standard | |
Electric Windows
|
•Front row | |
•Rear row | ||
One-button window lift | •Full car | |
Window anti-pinch function | •Standard | |
Exterior mirror function
|
•Electric adjustment | |
•Heating | ||
•Electric folding | ||
•Reversing automatically rolls down | ||
•Automatically folds | ||
Vanity mirror
|
•Driver seat + lighting | |
•Passenger seat + lighting | ||
Rear wipers | / | |
Air Conditioning Control Mode | •Automatic | |
PM2.5 filter device in the car | •Standard | |
Assisted driving operating system | •Autopilot | |
In-vehicle intelligent system | •Tesla In-Vehicle System software | |
In-vehicle smart chip | •AMD Ryzen | |
Vehicle system memory (GB) | •16 | |
Vehicle system storage (GB) | •256 | |
Number of exterior cameras (pcs) | •8 |