Tesla Model Y |
2023 Rear Drive Version | 2023 Long Range 4WD Version | 2023 High-Performance All-Wheel Drive Version |
Price | ₱3,450,000 | ₱3,750,000 | ₱4,250,000 |
Manufacture | Tesla China | ||
Vehicle classes | Midsize SUV | ||
Type of energy | Pure electric | ||
Pure electric range(KM) | 554 | 688 | 615 |
Charging time(h) | Fast charge 1 hours Slow charge 10 hours | ||
Maximum power (KW) | 220(299Ps) | 331(450Ps) | 357(486Ps) |
Maximum torque (N·m) | 440 | 559 | 659 |
Transmission | Electric vehicle single speed gearbox | ||
Length x width x height | 4750x1921x1624 | ||
Body structure | 5-door, 5-seater SUV | ||
Maximum speed | 217(km/h) | 250(km/h) | |
Official acceleration time per 100 km(s) | 5.9 | 5 | 3.7 |
Wheelbase | 2890(mm) | ||
curb weight(kg) | 1911 | 1981 | 1998 |
Luggage compartment volume | 971-2158 | ||
Type of Drive | Rear drive | Dual motor 4WD | Dual motor 4WD |
Battery Type | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 60 | 78.4 | 78.4 |
Front suspension | Double wishbone independent suspension | ||
Rear suspension | Multi-link independent suspension | ||
Steering type | Electric | ||
Body structure | Load-bearing type | ||
Front Brake Type | Ventilated disc type | ||
Rear brake type | Ventilated disc type | ||
Parking Brake Type | Electronic parking | ||
Front tire size | 255/45 R19 | 255/35 R21 | |
Rear tire size | 255/45 R19 | 275/35 R21 | |
ABS Anti-lock Braking | •Standard | ||
Brake Assist | •Standard | ||
Active Safety Warning System
|
Lane departure warning | ||
Forward collision warning | |||
Front airbags
|
•Driver’s seat | ||
•Co-pilot | |||
Side airbag | •Front rear row | ||
Side curtain airbags | •Standard | ||
Tire pressure monitoring system | •Tire pressure alarm | ||
Child seat interface | •Standard | ||
Parking radar | / | ||
Driver assistance images | •Reversing image | ||
Assisted driving chip | •HW | ||
Automatic parking | / | ||
Cruise system
|
•Cruise control | ||
•Adaptive cruise | |||
•Full speed adaptive cruise | |||
Assisted driving level | •L2 | •L2 | •L2 |
Driving Mode Selection
|
/ | / | •Sports |
•ECO | •ECO | •ECO | |
•Snow | •Snow | •Snow | |
• Comfort | • Comfort | • Comfort | |
Low-speed driving warning sound | •Standard | ||
Sunroof type | Non-openable panoramic sunroof | ||
Steering wheel material | • Leather | ||
Steering wheel adjustment | •Up and down + front and back | ||
Shift mode | • Electronic gear shifting | ||
Steering wheel function
|
•Versatile control | ||
•Memory | |||
•Heating | |||
Electric tailgate | •Standard | ||
Inductive tailgate | •Standard | ||
Central locking in the car | •Standard | ||
Key type | •Smart remote key/NFC/RFID key | ||
Keyless entry | •Full car | ||
Keyless start | •Standard | ||
Remote start | •Standard | ||
Head-up display | / | ||
Wireless charging | •Standard | ||
Seat Materials | • Leather | ||
Electric Seat Adjustment
|
•Driver’s seat | ||
•Co-pilot’s seat | |||
Overall adjustment of the driver/passenger ‘s seat
|
•Move forward and backward | ||
•Backrest angle | |||
•High and low adjustment | |||
Partial adjustment of passenger seat
|
•Move forward and backward | ||
•High and low adjustment | |||
•Backrest angle | |||
Front seat function
|
•Heating | ||
•Memory (Driver seats) | |||
•ventilation | |||
Front/Rear Armrests
|
•Front row | ||
•Back row | |||
Rear seat function | •Heating | ||
Central control screen size(inches) | •15 | ||
Mobile phone interconnection mapping | •Tesla App | ||
GPS navigation system | •Standard | ||
Navigation traffic information display | •Standard | ||
Bluetooth/Car Phone | •Standard | ||
Internet of Vehicles | •Standard | ||
4G/5G network | •4G | ||
OTA upgrade | •Standard | ||
Multimedia Interface | •USB/Type-C | ||
Number of USB/Type-C ports
|
•2 in the front row | ||
•2 in the back row | |||
Speaker Quantity (pcs) | •14 | ||
Ambient Light | •Multicolored | ||
Low beam lights | •LED | ||
High beam | •LED | ||
Intefrated headlights | •Standard | ||
Headlight height adjustment | •Standard | ||
Electric Windows
|
•Front row | ||
•Rear row | |||
One-button window lift | •Full car | ||
Window anti-pinch function | •Standard | ||
Exterior mirror function
|
•Electric adjustment | ||
•Heating | |||
•Memory | |||
•Electric folding | |||
•Reversing automatically rolls down | |||
•Automatically folds | |||
•Auto-dimming | |||
Vanity mirror
|
•Driver seat + lighting | ||
•Passenger seat + lighting | |||
Rear wipers | / | ||
Air Conditioning Control Mode | •Automatic | ||
PM2.5 filter device in the car | •Standard | ||
Assisted driving operating system | •Autopilot | ||
In-vehicle intelligent system | •Tesla In-Vehicle System software | ||
In-vehicle smart chip | •AMD Ryzen | ||
Vehicle system memory (GB) | •16 | ||
Vehicle system storage (GB) | •256 | ||
Number of exterior cameras (pcs) | •8 |