
Toyota BZ3 | 2023 517km Elite PRO | 2023 616km long range PRO | 2023 616km long range Premium |
Price: | ₱1,990,000.00 | ₱2,250,000.00 | |
Manufacturer | FAW Toyota | ||
Vehicle classes | Mid-size car | ||
Type of energy | Pure electric | ||
Pure electric range(KM) | 517km | 616km | |
Charging time(h) | Fast 0.45h, Slow charge 7h | Fast 0.45h, Slow charge 9.5h | |
Maximum power (KW) | 135(184Ps) | 180(245Ps) | |
Maximum torque (N·m) | 303Nm | ||
Transmission | Electric vehicle single-speed gearbox | ||
Length x width x height | 4725x1835x1480 | 4725x1835x1475 | |
Body structure | 4-door, 5-seater sedan | ||
Maximum speed | 160 (km/h) | ||
Official 0-50Km/h acceleration time (s) | 3.2 | 3.4 | |
Wheelbase | 2880 | ||
Curb Weight (kg) | 1710 | 1835 | 1840 |
Type of Drive | Front drive | ||
Battery type | Lithium iron phosphate battery | ||
Battery capacity (kWh) | 49.9 | 65.3 | |
Front suspension | MacPherson independent suspension | ||
Rear suspension | Linkage strut type independent suspension | ||
Steering type | Electric assist | ||
Body structure | Load-bearing type | ||
Front Brake Type | Ventilated disc type | ||
Rear brake type | Solid disc type | ||
Parking Brake Type | Electronic parking | ||
Front tire size | 225/50 R18 | ||
Rear tire size | 225/50 R18 | ||
ABS Anti-lock Braking | •Standard | ||
Brake Assist | •Standard | ||
Active Safety Warning System
|
Lane departure warning | Lane departure warning | |
Forward collision warning | Forward collision warning | ||
/ | Rear collision warning | ||
/ | Reversing side warning | ||
/ | DOW door opening warning | ||
Front airbags
|
Driver’s seat | ||
Co-pilot | |||
Side airbag | front row | ||
Side curtain airbags | •Standard | ||
Tire pressure monitoring system | Tire pressure display | ||
Child seat interface | •Standard | ||
Parking radar
|
Front | ||
Rear | |||
Driving Assistance Video
|
Reversing image | ||
/ | 360° panoramic image | ||
Automatic parking | / | ||
Cruise system
|
Cruise control | ||
Adaptive cruise | |||
Full-speed adaptive cruise | |||
Assisted driving level | Level 2 | ||
Driving Mode Selection
|
Sports | ||
snowfield | |||
ECO | |||
Comfort | |||
Low-speed driving warning sound | •Standard | ||
Sunroof type | Electric sunroof | ||
Steering wheel material | Plastics | Leather | |
Steering wheel adjustment | Up and down + front and back | ||
Steering wheel function
|
Versatile control | ||
/ | / | heating | |
Trip computer screen | colored | ||
Electric tailgate | / | ||
Inductive tailgate | / | ||
Central locking in the car | •Standard | ||
Key type
|
Smart remote key | ||
Bluetooth key | |||
Keyless entry | Full car | ||
Keyless start | •Standard | ||
Remote start | •Standard | ||
Head-up display | / | ||
Wireless charging | / | •Standard | |
Seat Materials | Imitation leather | ||
Electric Seat Adjustment
|
Driver’s seat | ||
/ | Co-pilot | ||
Overall adjustment of the driver/passenger ‘s seat
|
Move back and forth | ||
Backrest angle | |||
High and low adjustment | |||
Partial adjustment of passenger seat
|
Move back and forth | ||
Backrest angle | |||
Front/Rear Armrests
|
front row | ||
/ | Back | ||
Central control screen size | 12.8 | ||
GPS navigation system | •Standard | ||
Navigation traffic information display | •Standard | ||
Roadside Assistance | •Standard | ||
Bluetooth/Car Phone | •Standard | ||
Mobile phone interconnection mapping | / | ||
Internet of Vehicles | •Standard | ||
4G/5G network | 4G | ||
OTA upgrade | •Standard | ||
Multimedia Interface | USB/Type-C | ||
Number of USB/Type-C ports | 3 in the front row, 2 in the back | ||
Speaker Quantity (pcs) | 6 | 7 | |
Low beam lights | •LED | ||
High beam | •LED | ||
Intefrated headlights | •Standard | ||
Headlight height adjustment | •Standard | ||
Electric Windows
|
front row | ||
Back | |||
One-button window lift | Full car | ||
Window anti-pinch function | •Standard | ||
Exterior mirror function
|
Electrically adjustable | ||
heating | |||
Electric folding | |||
Interior rearview mirror function | / | Automatic anti-glare | |
Vanity mirror
|
•Driver seat + lighting | ||
•Passenger seat | |||
Rear wipers | / | ||
Air Conditioning Control Mode | automatic | ||
Number of outside cameras | 2 | 5 | |
Ultrasonic radar quantity | 6 |