Toyota BZ4X Specifications
2024 615AIR version |
2024 615 PRO version | 2024 615 MAX version | 2024 560 AWD MAX version | |
Price: | ₱2,350,000 | ₱2,480,000.00 | ₱2,680,000.00 | ₱2,950,000.00 |
Manufacturer | GAC Toyota | |||
Type | Midsize SUV | |||
Energy type | Pure electric | |||
Electric motor | 204 hp | 218 hp | ||
Pure electric cruising range (km) | 615 | 560 | ||
Charging time (h) | Fast charge 0.5h Slow charge 10h | |||
Quick charge capacity (%) | 30 – 80 | |||
Maximum power (kW) | 150(204Ps) | 160(218Ps) | ||
Maximum torque (N·m) | 266.3 | 337 | ||
Transmission | Electric vehicle single speed gearbox | |||
Length x width x height (mm) | 4690x1860x1650 | |||
Body structure | 5-door 5-seat SUV | |||
Maximum speed(km/h) | 160 | |||
Official 0-50(km/h) acceleration time (s) | 3.4 | |||
Power consumption per 100 kilometers (kWh/100km) | 11.6kWh | 13.1kWh | ||
Curb weight(kg) | 1865 | 1905 | 2000 | |
Luggage compartment volume (L) | 452 | |||
Motor type | Permanent magnet/synchronous | |||
Number of drive motors | Single motor | Dual motor | ||
Motor layout | Front | Front + rear | ||
Battery Type | Ternary lithium battery | |||
Battery Brand | CATL | |||
Battery capacity (kWh) | 66.7 | |||
Battery Temperature Management System
|
Low temperature heating | |||
Liquid cooling | ||||
Drive mode | Front drive | Dual motor four-wheel drive | ||
4WD type | / | Electric four-wheel drive | ||
Front suspension | McPherson independent suspension | |||
Rear suspension | Double wishbone independent suspension | |||
Body structure | Load-bearing | |||
Front Brake Type | Ventilated Disc | |||
Rear brake type | Ventilated Disc | |||
Parking Brake Type | Electronic parking | |||
Front tire size | 235/60 R18 | |||
Rear tire size | 235/60 R18 | |||
ABS anti-lock brake | •Standard | |||
•Standard | ||||
Brake Assist (EBABA etc.) | •Standard | |||
Traction Control (TCSASR etc.) | •Standard | |||
Body stabilization system (ESPDSC, etc.) | •Standard | |||
Active Safety Warning System
|
•Lane Departure Alert | |||
•Forward Collision Alert | ||||
/ | •Reverse side warning | |||
/ | •DOW opening warning | |||
Active braking | •Standard | |||
Lane Keeping Assist | •Standard | |||
Lane centering | •Standard | |||
Fatigue Driving Tips | •Standard | |||
Road Traffic Sign Recognition | •Standard | |||
Front airbags
|
•Driver’s seat | |||
•Passenger seat | ||||
Side Airbags | •Front row | |||
Side curtain airbags | •Standard | |||
Seat belt not fastened reminder | •Standard | |||
Child seat interface (ISOFIX) | •Standard | |||
Safety tires | / | |||
Parking radar
|
/ | •Forward | ||
/ | •Rear | |||
Driving Assistance Video
|
•Reverse image | |||
/ | •360° camera | |||
Cruise system
|
•Cruise control | |||
•Adaptive cruise | ||||
•Full speed adaptive cruise | ||||
Assisted driving level | •L2 | |||
Automatic parking | / | •Standard | ||
Automatic parking (AUTOHOLD) | •Standard | |||
Hill Assist (HAC) | •Standard | |||
Driving Mode Selection
|
•Snowfield | •Off-road | ||
•ECO | •ECO | |||
Brake Energy Recovery System | •Standard | |||
Low-speed driving warning sound | •Standard | |||
Sunroof type | / | •Segmented non-openable panoramic sunroof | ||
Roof racks | / | •Standard | ||
Aluminum alloy wheels | •Standard | |||
Material of steering wheel | • Plastic | • Leather | ||
Steering Wheel Adjustment | •Up and down + front and back | |||
Steering wheel functions
|
•Multi-function control | |||
/ | •Heating | |||
Driving Computer Screen | •Colored | |||
LCD instrument style | •Full LCD | |||
LCD Meter Dimensions (inches) | •7 | |||
Electric tailgate | / | •Standard | ||
Inductive tailgate | / | •Standard | ||
Electric tailgate position memory | / | •Standard | ||
Central locking in the car | •Standard | |||
keyless entry | •Front row | |||
keyless start | •Standard | |||
Remote start | •Standard | |||
Head-Up Display (HUD) | / | |||
Augmented Reality Head-Up Display (AR-HUD) | / | |||
Mobile phone wireless charging | / | •Standard | ||
Seat Materials | •Leather mix and match | •Genuine leather + imitation leather | ||
Seat layout | •2+3 | |||
Electric Seat Adjustment
|
/ | •Driver’s seat | ||
/ | •Co-pilot | |||
Overall adjustment of the driver’s seat
|
•Move forward and backward | |||
•Backrest angle | ||||
•Height adjustment | ||||
Partial adjustment of the driver’s seat
|
•Headrest | |||
/ | •Waist | |||
Overall adjustment of passenger seat
|
•Move back and forth | |||
•Height adjustment | ||||
•Backrest angle | ||||
Partial adjustment of passenger seat | •Headrest | |||
Front Seat Functions
|
/ | •Heating | ||
/ | •Airy | |||
Second row seat functions | / | •Memory (Main Pilot) | ||
FrontRear Armrests
|
•Front row | |||
•Back row | ||||
Rear seat down ratio | •40:60 | |||
Central control screen size (inches) | •8 | •12.3 | ||
GPS navigation system | •Standard | |||
AR real-world navigation | / | |||
Navigation traffic information display | •Standard | |||
Roadside Assistance | •Standard | |||
Bluetooth Car Phone | •Standard | |||
Mobile Internet Mapping
|
•CarPlay | |||
•Hicar | ||||
•CarLife | ||||
Internet of Vehicles | •Standard | |||
4G5G network | / | •4G | ||
Voice recognition control system | / | •Standard | ||
Voice sub-area wake-up recognition function | / | •Standard | ||
Continuous Speech Recognition | / | •Standard | ||
Wi-Fi hotspot | / | |||
App Store | / | |||
Multimedia Interface | •USBType-C | |||
Number of USBType-C ports
|
•3 front row | |||
•2 back row | ||||
Audio brands | / | •JBL | ||
Number of speakers (units) | •6 | •9 | ||
Low beam lights | •LED | |||
High beam | •LED | |||
Daytime Running Lights | •Standard | |||
Adaptive far and near light | •Standard | |||
Automatic headlights | •Standard | |||
Headlight height adjustment | •Standard | |||
Electric Windows
|
•Front row | |||
•Back row | ||||
One-button window lift | •Whole car | |||
Window anti-pinch function | •Standard | |||
Exterior mirror function
|
•Electric adjustment | |||
•Heating | ||||
•Electric folding | ||||
/ | / | •Memory | ||
/ | / | •Reversing automatically rolls down | ||
/ | / | •Automatically fold when locked | ||
Interior rearview mirror function | / | / | •Automatic anti-glare | |
Rain Sensing Wipers | •Standard | |||
Rear wipers | •Standard | |||
Front windshield electric heating | / | |||
Heated water nozzle | / | |||
Air Conditioning Control Mode | •Automatic | |||
Rear independent air conditioner | •Standard | |||
Rear air outlet | •Standard | |||
Temperature zone control | •Dual Zone Air Conditioning | |||
Car air purifier | / | |||
In-car PM2.5 filter | •Standard | |||
Assisted driving operating system | •T-PILOT | |||
Mobile App remote control
|
•Vehicle monitoring | |||
•Remote control | ||||
•Charge management | ||||
•Service appointment | ||||
Heat Pump Management Systems | •Standard | |||
Number of cameras outside the car (units) | •2 | •5 | ||
Ultrasonic radar quantity (unit) | / | •12 | ||
Number of millimeter wave radars (units) | •1 | •3 |