Volkswagen ID.4 Specifications
Volkswagen ID.4 | 2024 Pure Limited version | 2024 Pure+ version | 2024 Pro version | 2024 Prime version |
Price: | ₱2,200,000 | ₱2,500,000 | ₱2,525,000 | ₱2,850,000 |
Type of energy | Pure electric | |||
Pure electric range(KM) | 442 | 600 | 560 | |
Charging time(h) | Fast 0.67h, Slow 8.5h | Fast 0.67h, Slow 12.5h | ||
Maximum power (KW) | 125(170Ps) | 150(204Ps) | 230(313Ps) | |
Maximum torque (N·m) | 310 | 472 | ||
Transmission | Electric vehicle single speed gearbox | |||
Length x width x height | 4592x1852x1629 (mm) | |||
Body structure | 5-door 5-seater SUV | |||
Maximum speed | 160(km/h) | |||
0-50Km/h acceleration time | 3.1(s) | 3.2(s) | 2.6(s) | |
Wheelbase | 2765(mm) | |||
curb weight(kg) | 1945 | 2130 | 2254 | |
Luggage compartment volume | 512(L) | 502(L) | ||
Motor type | Permanent magnet/synchronous | |||
Number of drive motors | Single motor | Dual motor | ||
Motor layout | Rear | Front+Rear | ||
Cell Type | Ternary lithium battery | |||
Battery capacity (kWh) | 55.7 | 84.8 | ||
Gears | 1 | |||
Transmission type | Fixed Ratio Gearbox | |||
Drive mode | Rear engine rear wheel drive | Dual motor 4WD | ||
Front suspension | McPherson independent suspension | |||
Rear suspension | Multi-link independent suspension | |||
Steering type | Electric | |||
Body structure | Load-bearing type | |||
Front Brake Type | Ventilated Disc | |||
Rear brake type | Drum | |||
Parking Brake Type | Electronic parking | |||
Front tire size | 235/55 R19 | 235/50 R20 | 235/45 R21 | |
Rear tire size | 235/55 R19 | 255/45 R20 | 255/40 R21 | |
ABS Anti-lock Braking | •Standard | |||
Brake Assist | •Standard | |||
Active Safety Warning System
|
•Lane departure warning | |||
•Forward Collision Alert | ||||
/ | •Reversing vehicle side warning | |||
/ | •DOW open door warning | |||
Active braking | •Standard | |||
Parallel Assist | / | •Standard | ||
Lane Keeping Assist | •Standard | |||
lane centering | •Standard | |||
Fatigue Driving Tips | •Standard | |||
Road Traffic Sign Recognition | •Standard | |||
Front airbags
|
•Driver’s seat | |||
•Front passenger’s seat | ||||
Side airbag | •Front row | |||
Side curtain airbags | •Standard | |||
Seat belt not fastened reminder | •Standard | |||
Tire pressure monitoring system | •Tire pressure alarm | |||
Child seat interface | •Standard | |||
Safety tires | •Standard | |||
Parking radar
|
•Front | |||
•Rear | ||||
Driving Assistance Video
|
•Reversing image | |||
/ | •360° image | |||
Cruise system
|
•Constant speed cruise | |||
•Adaptive cruise | ||||
•Full speed adaptive cruise | ||||
Assisted driving level | •L2 | |||
Automatic parking | / | •Standard | ||
AUTO HOLD | •Standard | |||
Hill Assist | •Standard | |||
Driving Mode Selection
|
•Sports | |||
•ECO | ||||
• Comfort | ||||
Brake Energy Recovery System | •Standard | |||
Low-speed driving warning sound | •Standard | |||
Skylight type | •Unopenable panoramic sunroof | |||
Roof rack | •Standard | |||
Active closed air intake grille | •Standard | |||
Aluminum alloy wheels | •Standard | |||
Steering wheel material | •Plastic | •Genuine Leather | ||
Steering wheel adjustment | •Up and down + front and back | |||
Steering wheel function
|
•Multifunction control | |||
/ | •Heating | |||
Trip computer screen | •Colorful | |||
LCD Meter Dimensions | •5.3 | |||
Electric tailgate | / | •Standard | ||
Inductive tailgate | / | •Standard | ||
Electric tailgate position memory | / | •Standard | ||
Central locking in the car | •Standard | |||
Key type | •Smart remote key | |||
Keyless entry | •Front row | |||
Keyless start | •Standard | |||
Remote start | •Standard | |||
Head-up display | / | •Optional | •Standard | |
Wireless charging | / | •Standard | ||
Seat Materials | •Leather & Fabric | •Imitation leather | •vienna Leather | |
Electric Seat Adjustment
|
•Driver’s seat | |||
•Co-pilot’s seat | ||||
Overall adjustment of the driver/passenger ‘s seat
|
•Move forward and backward | |||
•Backrest angle | ||||
•Height adjustment | ||||
Partial adjustment of the driver’s seat
|
•Headrest | |||
/ | •Waist | |||
Partial adjustment of passenger seat
|
•Move forward and backward | |||
•Backrest angle | ||||
•Height adjustment | ||||
Front Seat Functions
|
/ | •Heating | ||
/ | •Memory | |||
/ | •Massage | |||
Front/Rear Armrests
|
•Front row | |||
/ | •Back row | |||
Rear seat down ratio | •40:60 | |||
Central control screen size | •12 inches | |||
Screen Layout | •Traditional dual-screen layout | |||
GPS navigation system | •Standard | |||
Navigation traffic information display | •Standard | |||
Roadside Assistance | •Standard | |||
Bluetooth/Car Phone | •Standard | |||
Mobile phone interconnection
|
•CarPlay | |||
•CarLife | ||||
Internet of Vehicles | •Standard | |||
4G/5G network | •4G | |||
OTA upgrade | •Standard | |||
Voice recognition control system | •Standard | |||
Voice sub-area wake-up recognition function | •Driver | |||
Voice Assistant Wake Word | Hello VW | |||
Wi-Fi | •Standard | |||
Multimedia Interface | •USB/Type-C | |||
Number of USB/Type-C ports
|
•2 front row | |||
•2 back row | ||||
Speaker Quantity (pcs) | •7 | •10 | ||
Low beam lights | •LED | |||
High beam | •LED | |||
Daytime Running Lights | •Standard | |||
Adaptive low and high beam | / | •Standard | ||
Automatic headlights | •Standard | |||
Intefrated headlights | •Standard | |||
Headlight Adaptive Steering | / | •Standard | ||
Headlight height adjustment | •Standard | |||
Active Ambient Mood Lighting | •Standard | •30 | ||
Lighting Features | / | •Matrix | ||
Delayed headlight off | •Standard | |||
Headlight rain and fog mode | •Standard | |||
Electric Windows
|
•Front row | |||
•Rear row | ||||
One-button window lift | •Whole car | |||
Window anti-pinch function | •Standard | |||
Exterior mirror function
|
•Electric adjustment | |||
•Heating | ||||
/ | •Electric folding | |||
/ | •Memory | |||
/ | •Automatic downturn when reversing | |||
/ | •Automatic folding when locking the car | |||
Interior rearview mirror function | / | •Automatic anti-glare | ||
Vanity mirror
|
•Driver seat + lighting | |||
•Passenger seat + lighting | ||||
Rear row privacy glass | •Standard | |||
Rain Sensing Wipers | •Standard | |||
Rear wipers | •Standard | |||
Air Conditioning Control Mode | •Automatic | |||
Rear air outlet | •Standard | |||
Temperature zone control | •Dual Zone Air Conditioning | •Three Zone | ||
Car air purifier | •Standard | |||
In-car PM2.5 filter | •Standard | |||
Assisted driving operating system | •IQ.Drive | |||
Mobile App remote control
|
•Vehicle monitoring | |||
•Remote control | ||||
•Charge management | ||||
•Service appointment | ||||
Number of outside cameras | •2 | •5 | ||
Ultrasonic radar quantity | •8 | •12 | ||
Number of millimeter wave radars | •1 | •3 |