Volkswagen ID.6 Specifications
Volkswagen ID.6 | 2024 ID.6 CROZZ PURE version | 2024 ID.6 CROZZ PURE+ version | 2024 ID.6 CROZZ PRO version | 2024 ID.6 CROZZ PRIME version |
Price: | ₱2,550,000.00 | ₱2,700,000.00 | ₱2,750,000.00 | ₱3,100,000.00 |
Manufacturer | FAW-Volkswagen | |||
Type | Medium Large SUV | |||
Energy type | Pure electric | |||
Electric motor | 180 hp | 204 hp | 313 hp | |
Pure electric cruising range (km) | 460 | 601 | 560 | |
Charging time (h) | Fast charge 0.67h Slow charge 9.5h | Fast charge 0.67h Slow charge 12.5h | ||
Quick charge capacity (%) | 30 – 80 | |||
Maximum power (kW) | 132(180Ps) | 150(204Ps) | 150(204Ps) | 230(313Ps) |
Maximum torque (N·m) | 310 | 472 | ||
Transmission | Electric vehicle single speed gearbox | |||
Length x width x height (mm) | 4891x1848x1679 | |||
Body structure | 5-door 7-seat SUV | 5-door 6-seat SUV | ||
Maximum speed(km/h) | 160 | |||
Official 0-50(km/h) acceleration time (s) | 3.4 | 3.5 | 2.6 | |
Power consumption per 100 kilometers (kWh/100km) | 14.4kWh | 15.8 | ||
Electric energy equivalent fuel consumption (L100km) | 1.8 | 1.63 | 1.79 | |
Curb weight(kg) | 2161 | 2290 | 2383 | |
Luggage compartment volume (L) | 271-651 | |||
Motor type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Front AC synchronous rear permanent magnet synchronous |
Number of drive motors | Single motor | Dual motor | ||
Motor layout | Rear | Front + rear | ||
Battery Type | Ternary lithium battery | |||
Battery capacity (kWh) | 62.6 | 84.8 | ||
Battery Temperature Management System
|
Low temperature heating | |||
Liquid cooling | ||||
Drive mode | Rear drive | Dual motor four-wheel drive | ||
4WD type | – | Electric four-wheel drive | ||
Front suspension | McPherson independent suspension | |||
Rear suspension | Multi-link independent suspension | |||
Body structure | Load-bearing | |||
Front Brake Type | Ventilated Disc | |||
Rear brake type | Drum | |||
Parking Brake Type | Electronic parking | |||
Front tire size | 235/50 R20 | 235/45 R21 | ||
Rear tire size | 265/45 R20 | 265/40 R21 | ||
ABS anti-lock brake | •Standard | |||
•Standard | ||||
Brake Assist (EBABA etc.) | •Standard | |||
Traction Control (TCSASR etc.) | •Standard | |||
Body stabilization system (ESPDSC, etc.) | •Standard | |||
Active Safety Warning System
|
•Lane Departure Alert | |||
•Forward Collision Alert | ||||
– | •Reverse side warning | |||
– | •DOW opening warning | |||
Active braking | •Standard | |||
Lane Keeping Assist | •Standard | |||
Lane centering | •Standard | |||
Fatigue Driving Tips | •Standard | |||
Road Traffic Sign Recognition | •Standard | |||
Front airbags
|
•Driver’s seat | |||
•Passenger seat | ||||
Side Airbags | •Front row | |||
Side curtain airbags | •Standard | |||
Seat belt not fastened reminder | •Standard | |||
Child seat interface (ISOFIX) | •Standard | |||
Safety tires | •Standard | |||
Parking radar
|
•Forward | |||
•Rear | ||||
Driving Assistance Video
|
•Reverse image | |||
– | •360° camera | |||
Cruise system
|
•Cruise control | |||
•Adaptive cruise | ||||
•Full speed adaptive cruise | ||||
Assisted driving level | •L2 | |||
Automatic parking | – | •Standard | ||
Automatic parking (AUTOHOLD) | •Standard | |||
Hill Assist (HAC) | •Standard | |||
Driving Mode Selection
|
•Sport | |||
•ECO | ||||
• Comfort | ||||
Brake Energy Recovery System | •Standard | |||
Low-speed driving warning sound | •Standard | |||
Sunroof type | •Unopenable panoramic sunroof | |||
Roof racks | •Standard | |||
Active closed air intake grille | •Standard | |||
Aluminum alloy wheels | •Standard | |||
Material of steering wheel | • Leather | |||
Steering Wheel Adjustment | •Up and down + front and back | |||
Steering wheel functions
|
•Multi-function control | |||
•Heating | ||||
Driving Computer Screen | •Color | |||
LCD instrument style | •Full LCD | |||
LCD Meter Dimensions (inches) | •5.3 | |||
Electric tailgate | – | •Standard | ||
Inductive tailgate | – | •Standard | ||
Electric tailgate position memory | – | •Standard | ||
Central locking in the car | •Standard | |||
keyless entry | •Whole car | |||
keyless start | •Standard | |||
Remote start | •Standard | |||
Head-Up Display (HUD) | – | •Standard | ||
Augmented Reality Head-Up Display (AR-HUD) | – | •Standard | ||
Mobile phone wireless charging | •Standard | |||
Seat Materials | •Imitation leather | •Mix and match leather | ||
Seat layout | •2+3+2 | •2+2+2 | ||
Electric Seat Adjustment
|
•Driver’s seat | |||
•Co-pilot | ||||
Overall adjustment of the driver’s seat
|
•Move forward and backward | |||
•Backrest angle | ||||
•Height adjustment | ||||
Partial adjustment of the driver’s seat
|
•Headrest | |||
•Waist | ||||
Overall adjustment of passenger seat
|
•Move back and forth | |||
•Height adjustment | ||||
•Backrest angle | ||||
Partial adjustment of passenger seat
|
•Headrest | |||
•Waist | ||||
Front Seat Functions
|
•Heating | |||
•Memory | ||||
•Massage | ||||
Second row seat functions | •Heating | |||
FrontRear Armrests
|
•Front row | |||
•Back row | ||||
Rear seat down ratio | •50:50 | |||
Central control screen size (inches) | •12 | |||
Screen Layout | •Traditional dual-screen layout | |||
GPS navigation system | •Standard | |||
AR real-world navigation | – | •Standard | ||
Navigation traffic information display | •Standard | |||
Roadside Assistance | •Standard | |||
Bluetooth Car Phone | •Standard | |||
Mobile Internet Mapping
|
•CarPlay | |||
•CarLife | ||||
Internet of Vehicles | •Standard | |||
4G5G network | •4G | |||
Voice recognition control system | •Standard | |||
Voice sub-area wake-up recognition function | •Main driver | |||
Continuous Speech Recognition | •Standard | |||
Wi-Fi hotspot | •Standard | |||
App Store | •Standard | |||
Multimedia Interface | •USBType-C | |||
Number of USBType-C ports
|
•2 front row | |||
•2 back row | ||||
Number of speakers (units) | •9 | |||
Low beam lights | •LED | |||
High beam | •LED | |||
Daytime Running Lights | •Standard | |||
Adaptive far and near light | •Standard | |||
Automatic headlights | •Standard | |||
Penetrating headlights | •Standard | |||
Penetrating Tail Lights | •Standard | |||
Headlight Adaptive Steering (AFS) | •Standard | |||
Headlight height adjustment | •Standard | |||
Active Ambient Mood Lighting | •Standard | |||
Lighting Features | •Matrix | |||
Delayed headlight off | •Standard | |||
Headlight rain and fog mode | •Standard | |||
Electric Windows
|
•Front row | |||
•Back row | ||||
One-button window lift | •Whole car | |||
Window anti-pinch function | •Standard | |||
Exterior mirror function
|
•Electric adjustment | |||
•Heating | ||||
– | – | •Electric folding | ||
– | – | •Memory | ||
– | – | •Automatic downturn when reversing | ||
– | – | •Automatic folding when locking the car | ||
– | – | – | •Automatic anti-glare | |
Interior rearview mirror function | •Automatic anti-glare | |||
Vanity mirror
|
•Main driving position + lighting | |||
•Passenger seat + lighting | ||||
Rear row privacy glass | •Standard | |||
Rain Sensing Wipers | •Standard | |||
Rear wipers | •Standard | |||
Front windshield electric heating | – | •Standard | ||
Heated water nozzle | – | •Standard | ||
Air Conditioning Control Mode | •Automatic | |||
Rear independent air conditioner | •Standard | |||
Rear air outlet | •Standard | |||
Temperature zone control | •Dual Zone Air Conditioning | •Dual Zone Air Conditioning | •Three Zone | |
Car air purifier | •Standard | |||
In-car PM2.5 filter | •Standard | |||
Assisted driving operating system | •IQ.Drive | |||
Mobile App remote control
|
•Vehicle monitoring | |||
•Remote control | ||||
•Charge management | ||||
•Service appointment | ||||
Heat Pump Management Systems | – | •Standard | ||
Number of cameras outside the car (units) | •2 | •5 | ||
Ultrasonic radar quantity (unit) | •8 | •12 | ||
Number of millimeter wave radars (units) | •1 | •3 |